Home
About Us
State Officers
Minnesota Clubs
NATSTATS
Tournaments
Ringer Digest
Make A Wish
Hall of Fame
By-Laws
What's New
Photo Gallery
Join Us
Forms
Links
 
 
  NATSTATS for MINNESOTA dated 05/14/08                
 NHPA# Name                              State Div  %  #Tourn
231267 Lyle            Abeln              MN      21.42  4
230925 Maxine          Abeln              MN   W  25.66  3
230427 Sarah           Abeln              MN   W  26.66  3
231055 Todd            Abeln              MN      20.33  3
230069 Dale            Ackman             MN      18.20  5
230070 Edward          Ackman             MN   3  14.00  2
230301 Miriam          Ackman             MN   W   6.50  1
230120 Howard          Adams              MN   3   5.50  1
231041 Kevin           Ahlers             MN      43.10  7
231077 Jacob           Ahles              MN   B   4.75  1
230487 Joyce           Ahles              MN   W  22.95  3
230121 Tim             Ahles              MN      25.64  3
230420 Brian           Aho                MN      15.00  1
231302 Seth            Aho                MN      14.50  1
230087 Tom             Aho                MN      10.00  1
231008 Randy           Albrecht           MN      15.50  4
230849 Roy             Albrecht           MN       8.18  2
230492 Ryan            Albrecht           MN   3  25.25  1
230995 Warren          Albrecht           MN   3  33.50  2
231326 Zen             Albrecht           MN   B  22.60  3
230516 Jim             Aleckson           MN   3  55.23  4
230321 Richard         Alickson           MN      12.91  2
231269 Scott           Alickson           MN      18.54  2
230989 Jerry           Allen              MN      12.50  1
230342 Mary            Allen              MN   W  11.62  4
230353 Richard         Allen              MN      11.60  4
230985 Robert          Allen              MN      10.88  3
230397 Bob             Anderson           MN      28.49  1
231430 Duane           Anderson           MN      24.75  1
230021 Harley          Anderson           MN   3  22.11  3
230084 Ken             Anderson           MN      26.25  2
231295 Larry           Anderson           MN      13.50  1
230600 Randy           Anderson           MN      23.75  2
230317 Sherm           Anderson           MN   3  39.87  6
230263 Trent           Anderson           MN       3.00  1
230935 Virgil          Anderson           MN   3  37.05  4
230199 Wally           Anderson           MN   3  28.92  2
230879 Cheryle         Andrea             MN   W  21.95  3
230821 Cathy           Angell             MN   W  26.25  1
230870 Fred            Arndt              MN      14.75  1
231050 Harvey          Arola              MN   3  14.75  1
230831 Pete            Arsenault          MN      32.28  4
231086 Richard         Ask                MN      22.50  1
230875 Chris           Aske               MN       6.75  1
230915 Steve           Asleson            MN       7.00  1
230500 Reid            Atterbury          MN   B   5.73  3
230509 Ren             Atterbury          MN   B   3.41  3
231000 Henning         Awsumb             MN   3  28.66  3
230605 William         Bach               MN       7.50  2
230965 Clifford        Bair               MN   3  13.75  1
230323 Jim             Balcock            MN      11.00  1
230739 Jeff            Banter             MN       2.25  1
231270 Stanley         Barney             MN      46.50  6
230396 Steve           Barnish            MN      11.33  2
230045 Dylan           Barrett            MN   B   3.77  3
230177 Danny           Bartel             MN      16.15  2
231290 Don             Bartkowicz         MN   3  23.82  2
231310 David           Bates              MN   B  30.72  8
230408 Dennis          Bauer              MN      13.25  1
231047 Donald          Bauer              MN   3  10.00  1
230293 Vicky           Bauer              MN   W   7.20  1
230041 Mark            Baumann            MN      58.00  3
230514 Ivan            Baumgartner        MN   3  26.44  3
230056 Tim             Bayerl             MN      37.75  5
230258 Dick            Belcher            MN   3  28.49  1
230078 Walt            Beneke             MN      11.75  1
230390 Cody            Benson             MN   B  15.50  1
230920 Greg J.         Benson             MN      29.89  4
230181 Brad            Bergerson          MN      23.81  2
230814 Glen            Berglund           MN      19.41  8
230284 Tyler           Betterman          MN   B   3.70  7
231249 Alan            Bettermann         MN      12.50  8
231315 Samuel          Bettermann         MN   B   9.75  1
231206 Todd            Bettermann         MN      25.06  9
230572 John            Betz               MN       5.25  1
230248 David           Beyer              MN      20.00  5
230032 Jim             Beyer              MN   3  47.86  6
230168 Steve           Biehn              MN      12.75  1
230043 Harold          Bischel            MN   3  41.32  9
230685 Brad            Blaha              MN       5.50  1
230377 Jim             Blaisdell          MN      30.38  2
231286 Jerry           Blenker            MN      15.75  1
230259 Mike            Bliss              MN      29.75  1
230752 Tim             Bliss              MN      36.50  1
230980 Wayne           Bloemke            MN      20.33  2
230601 Al              Blumer             MN      20.00  8
230561 Vern            Bolduc             MN   3  37.69  4
230853 Doug            Bollman            MN       8.50  1
230365 Issac           Bollman            MN   B   5.50  1
230804 Amanda          Bolz               MN   W  18.25  1
231246 Ben             Boman              MN      21.66  3
230206 Gordon          Bonn               MN      19.62  3
230619 Kelvin          Bonnema            MN      19.75  1
230917 Butch           Booker             MN      18.16  3
230897 Gene            Booker             MN      20.00  3
230792 David           Borscheid          MN      36.66  4
231332 Donald          Boser              MN   3   2.30  2
231336 Karen           Boser              MN   W  14.42  2
230975 Chris           Boswell            MN       5.88  3
230675 Mark            Boys               MN      25.20  2
230898 Larry           Brabec             MN      24.95  6
230147 Bruce           Brandt             MN      13.50  1
231211 Eric            Brandvold          MN      12.75  1
230806 Rick            Branson            MN      14.16  2
230228 Brad            Brasel             MN       8.00  1
230273 Melissa         Brasel             MN   W  11.50  1
231293 Dan             Bravinder          MN       4.00  1
230341 Seth            Bravinder          MN   B  18.75  1
230893 Andrew          Brevig             MN   3   5.73  5
231151 Leo             Brezinka           MN   3  15.00  1
230336 Kim             Briard             MN   W  52.56  8
230755 Denise          Britton            MN   W   9.44  3
230281 Mike            Brockway           MN      13.46  2
230604 Jerome          Brogger            MN       6.50  1
230347 Al              Brosdahl           MN      10.25  1
231226 Dick            Brossard           MN      27.75  1
230655 Colin           Brower             MN       4.75  1
230774 Brian           Brown              MN       6.47  3
230843 Dennis          Brown              MN      12.08  8
230127 Henry           Brown              MN      24.50  8
230497 Dennis          Bruckoff           MN      18.25  1
230919 Darryl          Bunn               MN       2.00  1
230644 Dave            Bunnell            MN       6.00  1
230827 Bill            Bunting            MN      23.23  2
230158 Marv            Burggraff          MN      24.10  5
230170 Sylvia          Burggraff          MN   W  45.19  3
230852 Tom             Burggraff          MN      30.00  2
230431 Troy            Burlingame         MN       7.50  1
230922 Richard         Bussey             MN      45.45  2
231121 Jake            Byers              MN       2.50  1
230909 Tom             Campbell           MN       5.25  1
230960 Dave            Carlson            MN       2.75  1
231159 Sandra          Carlson            MN   W  29.00 10
230354 Steve           Carlson            MN      11.25  1
230996 Debby           Casalenda          MN   W  31.15  2
231203 Craig           Cathers            MN       8.43  5
230026 Lu              Cave               MN   W  15.00 11
231059 Daren           Chambers           MN      14.54  4
231118 Wayne           Champ              MN   3  42.76  2
231116 Troy            Chouanard          MN      11.75  1
230240 Buddy           Christensen        MN   3  27.20  2
230008 Chris           Christiansen       MN   3  19.25  2
230616 Bryan           Christoffer        MN       7.54  2
231317 Harland         Christoffer        MN   3  29.25  9
230896 Lucas           Christoffer        MN   B  41.23  7
230873 William         Christopfel        MN      10.00  1
230453 Todd            Cole               MN      11.00  1
230934 Bruce           Coltvet            MN      23.57  2
230678 Robin           Constance          MN      23.60 15
230522 Ronald          Craigmile          MN      48.90  4
230568 Rollin          Crandall           MN   3   7.75  1
230993 Cathy           Creech             MN   W  11.00  1
230428 Jake            Creech             MN       6.50  1
230937 Mike            Creech             MN      41.75  7
231289 Sandy           Creech             MN   W   3.75  1
230940 Steve           Culhane            MN       9.07  2
230185 Patrick         Dahl               MN   B  18.75  1
231122 Jim             Dahlberg           MN       7.00  1
230878 LeRoy           Dahlberg           MN       4.75  1
230166 Steve           Dallman            MN      11.25  2
231245 Nick            Daly               MN   3  14.40  1
230493 Gary            Damlo              MN      19.75  1
230992 Randy           Danzl              MN      23.90  5
230862 Darcy           David              MN   W  13.00  1
230068 Jacob           David              MN      37.36  5
230262 James M.        David              MN      29.82  5
230093 Richard         David              MN      22.04  4
230443 Richard T       David              MN      14.40  1
230204 Alex            Davis              MN   B   2.25  1
230287 Jacinta         Davis              MN   G   2.50  1
230305 Maria           Davis              MN   G   1.00  1
230938 Wayne           Davis              MN      27.12  8
230249 Steve           Davison            MN       8.15  2
231165 Eric            Dehkes             MN      35.62  3
230650 Mark            Delozien           MN       5.00  1
231378 Tyler           Delp               MN   B   6.00  1
230012 Mary            Denzin             MN   W  33.36  4
231349 Andy            DeRosier           MN       6.50  1
230883 Jeff            Devens             MN      18.75  1
230876 Mike            Devens             MN      16.35  3
231318 Tom             Dillon             MN      23.79 13
230316 Brian           Dosh               MN       8.75  2
230766 Katherine       Dosh               MN   W   2.25  1
230264 Mark            Dotson             MN      30.25  1
231006 Mary Ann        Douvier            MN   W  22.83  2
230705 Joe             Doyle              MN   3  12.50  2
230864 Brian           Duenow             MN      25.00  1
230526 Joel            Duenow             MN      13.64  3
230592 Linda           Duenow             MN   W  38.70  3
231009 Richard         Dufour             MN      18.50  1
230074 Anthony         Duncan             MN   B  10.45  6
230761 Greg            Dunker             MN       4.53  4
230005 Bob             Dunn               MN      25.75  1
230006 Jessica         Dunn               MN   W  11.75  1
231263 Elaine          Dupont             MN   W  16.00  3
230022 Dick            Dvorak             MN      56.60 18
230247 Ken             Eberspacher        MN      24.16  6
231262 Byron           Edwards            MN      32.47  4
231275 Kent            Edwards            MN       9.89  3
231024 Pete            Edwards            MN       1.50  1
230717 Anthony         Egging             MN   B   9.25  1
230548 Patrick         Egging             MN   B   3.25  1
230704 Paula           Egging             MN   G   3.75  1
230089 Don             Ehrhardt           MN      15.18  3
231306 Breanna         Eischens           MN   G   2.93  2
230840 David           Eischens           MN       4.50  1
230991 Jesse           Ellanson           MN      20.75  1
230073 Mike            Elle               MN   3  27.33  2
230202 Doug            Elmore             MN       5.00  1
230463 Jeff            Elmore             MN       8.00  1
230475 Karina          Elmore             MN   W   2.25  1
230663 Andrea          Engelen            MN   W   3.75  1
230331 Jeremy          Engelen            MN      15.50  1
230587 Sandie          Engelen            MN   W   7.11  3
231163 Thomas J        Engelen            MN      11.86  2
230856 Tom             Engelen            MN      17.12  4
230115 Bill            Erickson           MN   3  38.25  1
230679 Danelle         Erickson           MN   W  20.75  1
231278 Gene            Erickson           MN      18.50  2
231285 Jan             Erickson           MN   W  18.75  2
231367 Lester          Erickson           MN      30.68  4
231095 Rodney          Erickson           MN      12.36  4
230195 Ron             Erickson           MN      15.75  1
230765 Robert          Esch               MN   3  32.50  3
231184 Robert          Evans              MN       5.00  1
230729 David           Everitt            MN      29.87  2
230623 Mattew          Evers              MN       4.75  1
230225 Jason           Ewert              MN      23.78  6
230570 Fred            Extrand            MN   3  32.83  2
230524 Ronald J.       Fadden             MN      35.53  8
231325 Sam             Feistner           MN       6.25  1
230946 Steve           Fendler            MN      38.75  1
230613 Leroy           Fiene              MN       6.50  1
230302 Harry           Fillafer           MN   3  34.66  9
231187 Trenton         Filley             MN   B  35.60  1
231328 Richard         Finch              MN       9.50  1
230683 Gary            Fisher             MN      15.00  3
230039 Myron           Flann              MN   3  22.04  1
230653 Brad            Fleier             MN       6.25  1
230833 Wyman           Forbrook           MN      23.29  6
231352 Chris           Foslid             MN       6.00  1
231025 Deanna          Foss               MN   W  40.45 15
230048 Dennis          Foss               MN   3  44.13 16
230905 John            Foster             MN       6.39  4
230545 David           Fox                MN   B   2.75  1
230226 Janet           Frank              MN   W  48.42  4
230097 Joe             Frank              MN      38.51  6
230340 Lonnie          Frank              MN      27.42  3
230351 Paul            Fredenberg         MN      19.00  1
230495 Lance           Frederick          MN       6.25  1
230829 Mike            Frederick          MN       8.00  2
231330 Jeff            Fritz              MN      13.11  5
230036 Jim             Fritz              MN      22.75  1
230880 Linda           Froehlich          MN   W  37.38  3
230670 DelRose         Fuchs              MN   W  38.45  8
230702 Edward          Fuchs              MN      11.42  2
230515 Tamara          Fulks              MN   W   6.25  1
230489 Tiffany         Gage               MN   W  50.80  1
230081 Dave            Gaida              MN      37.00  1
230918 Tom             Gangi              MN       6.25  1
231358 Cheri           Gerold             MN   W  18.50  1
230244 Larry           Gerold             MN       7.00  1
231331 Roger           Gersch             MN      12.22  3
230063 Mike            Gibbons            MN      43.83  2
231364 Rich            Giese              MN      14.75  1
231162 Richard         Giese              MN      36.79 18
231238 Wally           Giese              MN   3  20.54  6
230687 Clem            Gilbertson         MN      15.00  2
231143 Dale            Girtz              MN      26.29  4
230808 Dan             Girtz              MN   3  38.00  6
231150 Lee             Girtz              MN      17.77  3
231010 Colin           Gisslen            MN      31.25  1
230832 Terry           Gleason            MN      31.50  1
230624 Rocky           Gondeck            MN       3.33  2
230085 Dan             Gourde             MN      21.50  2
230793 Gary            Graff              MN      18.30  2
230923 Mike            Granquist          MN      30.52  5
230899 Duane           Gravalin           MN      22.44  5
230265 Henry           Greenwaldt         MN   3  47.40  6
231250 Norman          Greenwaldt         MN   3  37.20  2
231014 Norris          Grefsrud           MN   3  47.38  2
230146 David           Griffith           MN      15.00  1
230472 Bill            Grillo             MN      37.63  2
230984 Brad            Groen              MN      10.00  1
230673 Juanita         Groen              MN   W   2.50  1
230823 Dennis          Groess             MN       4.00  1
230332 Bev             Grose              MN   W  32.33  2
230574 Gene            Gross              MN      17.81  4
230504 Dale            Grunzke            MN      18.15  2
230499 Eric            Grunzke            MN   B   9.25  1
230165 Ray             Gullekson          MN   3  34.24  5
230071 Al              Gunderson          MN      27.51  4
230271 Mic             Gutoske            MN   3  32.00  1
230090 Becky           Guttmann           MN   W  11.05  4
230578 Brianna         Haack              MN   G   2.70  4
230550 Tyler           Haack              MN   B   3.05  4
231241 Neal            Haaland            MN       8.00  1
230671 Jerry           Hagel              MN      16.30  3
231083 Robin           Hagen              MN   W   8.54  2
231356 Gary            Hagler             MN      16.63  4
230744 Rob             Hagman             MN      33.97 20
230527 Dick            Hall               MN      24.65  6
230133 Jim             Hall               MN      21.50  1
230221 Kyle            Hallberg           MN       5.25  1
230697 Lyle            Halliday           MN   3  31.70  7
230456 Tome            Hamann             MN       2.75  1
231081 Doug            Hamilton           MN   3  29.00  3
230651 Dan             Hammer             MN      24.00  2
230370 Judy            Hammer             MN   W  25.75  1
230886 Barry           Hansen             MN      25.28  3
230764 Rich            Hansen             MN      25.05  6
231175 Todd            Harig              MN       2.50  1
230553 Dan             Harley             MN       4.15  2
230011 Bryce           Harp               MN   B   5.50  1
230818 Roger           Harp               MN   3  50.53 12
231346 Larry           Harris             MN   3  31.60  3
231186 Dan             Harwell            MN      11.25  1
230828 Jerry           Harwell            MN   3  26.25  2
230064 Heather         Haubrick           MN   W  24.50  1
230667 Tony            Hauck              MN      12.50  1
230237 David           Haugen             MN      33.07  5
230211 Todd            Hausauer           MN       3.50  1
231341 Kim             Hawes              MN   W   7.50  1
230137 Tom             Hayes              MN   3  29.00  3
230358 Tim             Hebert             MN      17.84  4
230119 Maggie          Hegarty            MN   W   4.50  1
230145 Scott           Heilig             MN      14.00  1
230537 Deanna          Helback            MN   W  19.00  2
230929 Mark            Helgerson          MN       3.00  1
230009 Joyce           Hemmingson         MN   W  29.31  3
230004 Lars            Hemmingson         MN   3  47.53  3
230126 Kevin           Henifin            MN      23.25  1
230939 Ossie           Hessler            MN   3  15.00  3
230959 Casey           Hibelink           MN       4.75  1
230615 Mary Ann        Hilger             MN   W   9.25  1
231026 Craig           Hill               MN      10.50  1
230446 Mark            Hillgas            MN       4.25  1
230061 Jerry           Hokkala            MN      48.24  4
230313 Ken             Holets             MN      23.89  3
230528 Bonnie          Holland            MN   W  40.30  9
230020 Edi             Holland            MN   W  64.05 22
230529 Jim             Holland            MN   3  49.76 12
230019 Les             Holland            MN   3  29.35 17
230951 Mike            Holland            MN      14.50  1
230279 Tom             Holland            MN      29.77  2
231052 Ronald          Holty              MN      21.25  3
230557 Mike            Holz               MN      35.50  1
231125 Bob             Honsey             MN      22.36  9
231075 Matt            Hopp               MN      10.75  1
230449 Adam            Hoppe              MN       5.25  1
230003 Brian           Hoppe              MN      24.94  5
230458 Ken             Howe               MN      32.77  4
230388 Dan             Hrabe              MN       9.50  1
230767 Mike            Hromodko           MN      12.50  2
230530 Dave            Hughes             MN      63.03 10
231051 Jackie          Hughes             MN   W  42.04  4
230981 Shawnee         Huie               MN   W  35.00  1
230132 Tim             Huie               MN      16.45  2
230319 Ron             Humbert            MN       9.00  1
230140 Floyd           Hunter             MN   3  13.54  2
230002 Dale            Hustad             MN   3  56.54 17
230389 Carl            Immediato          MN       8.33  2
230711 Linton          Isaacson           MN   3   8.00  1
230066 Gretchen        Iverson            MN   W   6.75  1
230630 Conrad          Jacobs             MN      13.00  2
230439 Leon            James              MN       8.93  2
230356 Jim             Jenson             MN      13.03  2
231155 Rod             Jenson             MN       9.00  1
230187 Arnie           Johnson            MN      27.12  3
230289 Blaze           Johnson            MN       6.09  2
230643 Brandon         Johnson            MN       6.00  1
230447 Brianne         Johnson            MN   G   5.75  1
230083 Cleo            Johnson            MN   3  26.21  3
230257 Dwight          Johnson            MN   3  12.75  1
230062 Jerry           Johnson            MN   3  36.66  2
230272 Ken             Johnson            MN   3  16.00  1
230908 Lowell          Johnson            MN      27.73  5
230612 Matt            Johnson            MN   B  16.96  3
231031 Bob             Johnston           MN   3  33.57  2
230110 Robert          Jones              MN      20.15  2
231305 Corry           Julius             MN       7.50  1
230052 Dave            Juskelis           MN       3.00  1
230735 Ervin           Kaduce             MN   3   5.50  1
230954 Bob             Kaehn              MN       7.05  2
230866 Stacy           Kampa              MN   W  19.35  3
230913 Lee             Kapsner            MN   3  28.12  4
230095 Sandy           Karasch            MN   W  53.92  5
231268 Angie           Karow              MN   W   7.46  2
230227 Mike            Karow              MN   3  10.90  4
230058 Delbert         Karsjens           MN   3  37.67  4
231271 Brandon         Kasper             MN      25.33  4
230501 Clinton         Kazemba            MN   3  11.00  1
230167 MItch           Kehn               MN       3.75  1
230502 Dennis          Keogh              MN       7.18  3
230936 Jim             Kettler            MN   3  17.12  2
230569 Matt            King               MN       2.00  1
230503 John            Kinniry            MN   3  25.75  1
230892 Ryan            Kinniry            MN      20.25  1
230958 Harlan          Kirkvold           MN      22.15  2
230231 Stephen         Kirsch             MN   B   2.50  1
230734 Bob             Klein              MN      36.44  4
230307 Chaz            Klein              MN   B   2.50  1
230941 Donna           Klein              MN   W  12.93  2
231048 James W.        Klein              MN      10.25  1
230733 Jim             Klein              MN      12.10  4
230213 Denny           Kline              MN      38.13  6
230044 Art             Klooz              MN   3  10.25  1
230033 Mike            Kloster            MN      25.87  2
230728 Pete            Klugherz           MN       8.77  3
230196 Brad            Knight             MN       7.50  1
230256 Herbert         Knight             MN   3  31.37  2
231265 Mary            Knoblach           MN   W   5.75  1
230013 Bob             Knudtson           MN   3  62.53 11
230014 Marlene         Knudtson           MN   W  34.37  2
231288 James           Koberg             MN       4.50  1
230385 Darwin          Koecher            MN       4.50  1
231345 Gerald          Koetter            MN      13.00  1
231168 Butch           Kohnen             MN      28.83  4
231017 Darrell         Kolden             MN      35.25  1
230010 Kathy           Kopetka            MN   W  29.29  4
230104 Ashley          Kopischke          MN   W   9.00  3
230192 Matthew         Korpela            MN   B  58.80  4
230972 Kyle            Kostka             MN       5.00  1
230641 Carol           Kough              MN   W   9.00  1
230274 Tom             Kough              MN   3   2.25  1
230665 Ray             Kraemer            MN   3  39.87  6
230795 Delmar          Kramer             MN   3   7.75  1
230143 Dick            Kraupa             MN   3  29.00  1
231362 Al              Krause             MN   3  23.50  1
231386 Bill            Kreitz             MN       7.25  1
230725 Jeff            Kremer             MN      14.70  4
230848 Marlin          Kritzer            MN      15.50  1
230947 John            Kroehler           MN   3  13.75  1
231257 Harry           Kruse              MN      16.25  1
231256 Julie           Kruse              MN   W  24.50  1
230567 Scott           Kuehn              MN       7.33  3
230474 Allan           Kujala             MN      18.63  3
230363 Pam             Kukacka            MN   W  10.25  1
230634 Bernard         Kunkel             MN   3   5.25  1
230384 Doug            Kutz               MN      25.71  2
230198 Gary            Laabs              MN      12.75  1
230303 Jerry           LaBrosse           MN      53.52 15
231117 Michelle        LaBrosse           MN   W  20.00  2
230566 Jonny           Labs               MN   B   3.05  3
230203 Ben             LaCoursiere        MN      22.80  8
230732 Sue             Lager              MN   W  35.00  2
230350 Becky           Laird              MN   W  14.88  3
230680 Matt            Laird              MN       6.92  2
231321 Arlo            Lampton            MN      33.50  1
231164 Kathy           Lampton            MN   W   9.25  1
231040 Linda           Lampton            MN   W  33.62  3
230901 Randy           Lampton            MN      20.46  2
231180 Richard         Lampton            MN      30.46  2
230131 Joe             Landerville        MN      21.25  1
230635 Don             Landsteiner        MN      18.50  1
230535 Leroy           Langner            MN      33.75  1
230491 Alan            Larson             MN      55.00 19
230016 Bill            Larson             MN   3  56.04 12
230031 Carl            Larson             MN      14.09  3
231387 Dale            Larson             MN       5.25  1
230756 Janet           Larson             MN   W  51.31 20
230662 Jerry G.        Larson             MN      38.15  2
231282 Joyce           Larson             MN   W   5.50  1
230817 Julian          Larson             MN   3  27.33  5
230113 Melvin          Larson             MN   3  58.28 10
231034 Ron             Larson             MN      25.00  1
231140 Billy           Lashinski          MN      35.84  2
230777 Tom             Lashinski          MN      37.88  3
230366 Dave            Latvis             MN      23.07  2
230932 Mike            Lawrence           MN      19.45  3
231067 Marc            Leforte            MN      17.50  1
231239 Renee           Leforte            MN   W  18.50  1
230414 Dave            Leinonen           MN       3.50  1
230157 Tim             Lene               MN      10.75  1
230288 Sally           Leonard            MN   W   5.25  1
230636 Bruce           Leversedge         MN       9.50  1
230098 Joe             Lewis              MN       8.50  1
231020 Tyler           Lewis              MN   B  18.28  6
230055 Rosie           Leyk               MN   W  52.33  3
230646 Nicole          Lilly              MN   W  37.76  4
230830 Steve           Lilly              MN      32.62  7
230270 Joe             Linder             MN   3  13.00  1
230580 Harold          Lindseth           MN      17.91  2
230103 Dale            Lipovsky           MN      70.87  5
231196 Kay             Littell            MN   W  11.63  8
230555 Michael         Littell            MN      31.16 32
230672 John            Lloyd              MN       7.25  1
230979 Roger           Lodermeier         MN      28.00  1
230233 Bert            Logsdon            MN      60.21 20
230763 Garry           Loidolt            MN      29.05  4
230254 Norm            Loidolt            MN   3  19.62  3
231045 Ron             Loper              MN       8.75  1
231033 Andy            Lopez              MN   B   3.25  1
230239 Darius          Lopez              MN   B   1.75  1
230380 Joyce           Loscheider         MN   W  27.11  2
230094 Gary            Lott               MN   B   2.50  1
231001 Duane           Lozier             MN      11.00  1
230174 Mark            Ludwig             MN      25.00  3
231188 Ann             Luken              MN   W  17.31  5
230159 Tim             Lundblad           MN       5.00  1
230787 Charlie         Lundeen            MN       4.75  1
231019 Doug            Lundeen            MN      19.75  1
231300 Joe             Lundeen            MN   B   5.25  1
231237 Dale            Lundgren           MN       2.00  1
231022 Bill            Lundholm           MN       7.75  1
230858 Dan             Lundin             MN       2.50  1
231370 Daren           Lundin             MN       2.25  1
231380 Deven           Lundin             MN   B   1.75  1
230116 April           Lynch              MN   W  37.20  1
231281 Matt            Macklenburg        MN       9.00  1
230783 Dale            Maine              MN      33.50  1
230952 Jerry           Mans               MN       5.50  1
230245 Bill            Mansur             MN   B   2.50  1
230118 Mike            Maquire            MN      16.25  1
230251 Anthony         Marchio            MN   B   4.75  1
230345 Ed              Marcotte           MN   3  50.00  1
231354 Chad            Mardaus            MN      11.69  2
231154 Leslie          Marquardt          MN      17.50 15
230716 Dave            Marquette          MN      11.44  3
230906 Jerry           Marshik            MN      12.37  3
231002 Don             Martens            MN   3   3.50  1
230464 Anna            Martin             MN   G   1.75  1
230573 Abil            Martinez           MN   B   1.00  1
230782 David           Martinez           MN   B   2.50  1
231205 Don             Matheson           MN       3.65  3
231181 Ron             Mathieu            MN      15.83  2
230724 Dick            Mattson            MN      24.50  1
230197 Mary            Matuke             MN   W  59.88 12
230714 Tom             Maus               MN      31.57  6
231372 Jeff            McCabe             MN      10.36  2
230837 Kim             McCabe             MN   W   4.15  2
230510 Andy            Mceachern          MN      13.33  2
230028 Dana            Mceachern          MN      10.83  2
230046 Lori            McGovern           MN   W  12.50  1
230950 Matt            McGraw             MN       4.75  1
231194 Dennis          McMonigal          MN       7.09  2
230865 Ron             McWherter          MN       7.50  1
230681 Aaron           Mead               MN      31.31  4
230894 Paula           Mead               MN   W  38.51  9
230885 Ron             Mead               MN      27.75 10
230611 Lonnie          Meehl              MN      20.50  1
231360 Bob             Meier              MN      22.75  1
230326 Patrick         Meixner            MN      11.69  2
231063 Matt            Melchert           MN      34.25  1
231082 Mark            Merrifield         MN      30.00  2
230298 Ron             Merritt            MN       3.25  1
231176 Lois            Meschke            MN   W   4.00  1
231056 Bob             Meyers             MN   3  19.68  3
230971 Adam            Mikrot             MN   3  21.50  2
230751 Dave            Miller             MN       6.76  2
230631 Jennifer        Miller             MN   W   9.72  3
230425 Jim             Miller             MN      15.71  2
230676 Steve           Miller             MN      36.13  7
230610 Terry           Miller             MN      10.94  4
230508 Walter          Mitchell           MN   3  41.45  2
231174 Pete            Moberg             MN       5.50  1
230451 Ted             Moberg             MN       4.50  1
230609 Dick            Moen               MN      51.50  4
230152 Josh            Mogren             MN       3.50  1
230480 Chris           Molitor            MN       7.50  1
230608 Jeff            Moonen             MN      10.25  1
231212 Mitchell        Moore              MN      14.00  2
231173 Tim             Moore              MN      12.50  2
230486 Arlene          Morgan             MN   W  32.82  3
230933 Bruce           Morris             MN   B  11.75  1
230737 Carl            Morris             MN      21.50  1
230776 Eugene          Morris             MN   3  21.75  1
231388 James           Moser              MN       4.50  1
231108 Robert          Moses              MN       1.75  1
230533 Brian           Mruz               MN      31.80  6
230539 Jack            Mruz               MN      15.12  7
230411 Joe             Mueller            MN      39.10 29
230306 Joey            Mueller            MN   B  38.23 11
231219 Ron             Mujwid             MN      24.12 12
230201 Larry           Murphy             MN      26.21  4
230280 Ted             Myren              MN      16.17  3
230034 Bev             Nathe              MN   W  65.51  8
230754 Scott           Naylon             MN       5.55  3
231103 Tom             Naylon             MN       6.77  3
230105 Ronn            Neggard            MN      21.00  1
231333 Ken             Neidecker          MN      20.15  2
230235 Bud             Nelson             MN   3  57.20 15
230459 Carol           Nelson             MN   W  41.53  2
231393 Dan             Nelson             MN      10.25  1
230401 David           Nelson             MN   3  18.00  2
230607 Gerald          Nelson             MN      24.60  2
230652 Rick            Nelson             MN      17.00  2
230434 Robert          Nelson             MN       5.79  3
230558 Tom             Nelson             MN      25.00  1
230916 William         Nelson             MN   3  27.11  7
230178 David           Neu                MN      42.80  1
230125 Gordy           Neubeck            MN      36.25  1
230109 Ken             Neubeck            MN      26.50  1
230123 Rich            Neubeck            MN      21.75  1
231136 Dor             Neuenschwander     MN      23.00  1
230921 Toby            Neuenschwander     MN      31.60  1
230359 Randy           Neumann            MN      19.75  1
230053 Cheri           Newcombe           MN   W  26.66  3
230978 Al              Nicholson          MN      27.12  9
231104 Harold          Niebuhr            MN   3   7.75  1
230903 Niel            Nielsen            MN       5.75  1
231215 Wayne           Nielson            MN      36.50  1
230715 Willard         Nordberg           MN      15.75  1
230405 Steve           Norman             MN      17.65  4
230654 Mike            Norton             MN       8.75  1
231030 Dana            O`Brien            MN      13.80  4
230329 Ginger          O`Brien            MN   W  46.01  8
230560 Kelly           O`Brien            MN      22.25  1
230778 Rick            Oachs              MN       2.00  1
230156 Patti           Oakes              MN   W  30.25 25
230155 Roy             Oakes              MN   3  19.64  2
231032 Bob             Olson              MN   3  36.00  4
231060 Carla           Olson              MN   W  18.44  3
231102 Chad            Olson              MN       8.76  2
230585 Donald          Olson              MN   3  22.75  1
231100 Joe             Olson              MN       8.00  1
230688 John            Olson              MN       9.00  1
231089 Mitch           Olson              MN      13.84  2
231120 Ralph           Orrin              MN   3  23.66  2
230538 Vern            Osterhues          MN   3  20.11  9
230283 Al              Otterness          MN   3  56.25  1
230001 Sara            Otto               MN   W  12.64  5
231079 David           Owens              MN   B  12.24  3
230176 Vernon          Owens              MN       5.88  2
230322 Maurice         Palmersheim        MN   3   7.50  1
230182 Kenneth         Pasholk            MN      13.66  2
230701 Gary            Pater              MN       4.75  1
231073 Gerald          Paul               MN      39.61  3
