NATSTATS for MINNESOTA dated 07/21/10
NHPA# Name State Div % #Tourn #Lea
230139 Robert Aakre MN 3.75 1 1
230144 Karla Abdo MN W 8.75 1 1
231267 Lyle Abeln MN 18.64 3 1
230925 Maxine Abeln MN W 23.68 3 1
230427 Sarah Abeln MN W 22.08 2 1
230069 Dale Ackman MN 26.37 7 1
230301 Miriam Ackman MN W 10.18 2 1
230743 John Adelhelm MN 28.00 1 0
230766 Lee Adelhelm MN 3 36.00 1 0
231041 Kevin Ahlers MN 44.77 7 1
231077 Jacob Ahles MN B 10.00 1 1
230487 Joyce Ahles MN W 21.20 2 1
230285 Madeline Ahles MN G 1.00 1 1
230121 Tim Ahles MN 3 37.13 3 2
230485 Jeanne Ahlgren MN W 3.50 1 1
231302 Seth Aho MN B 38.75 1 1
230087 Tom Aho MN 16.50 1 1
231225 Marvin Akkerman MN 3 15.88 5 1
230223 Randy Albrecht MN 29.00 1 1
231008 Randy Albrecht MN 9.46 3 1
230849 Roy Albrecht MN 7.60 2 1
230492 Ryan Albrecht MN 3 15.00 1 1
230995 Warren Albrecht MN 3 32.11 3 1
231326 Zen Albrecht MN 9.73 2 1
230516 Jim Aleckson MN 3 60.99 11 1
230476 Joel Aleckson MN 15.60 1 0
230342 Mary Allen MN W 12.15 2 1
230353 Richard Allen MN 10.46 2 1
230985 Robert Allen MN 10.77 3 1
230397 Bob Anderson MN 28.75 1 1
230183 Dana Anderson MN 7.75 1 1
230811 Dave Anderson MN 24.47 13 1
230200 Ernest Anderson MN 3 24.81 9 1
230021 Harley Anderson MN 3 22.33 3 1
230084 Ken Anderson MN 28.75 2 2
230506 Leonard Anderson MN 3 39.25 1 1
230600 Randy Anderson MN 17.91 2 1
230317 Sherm Anderson MN 3 37.61 6 1
231361 Thor Anderson MN 5.00 1 1
230935 Virgil Anderson MN 3 25.71 1 0
230199 Wally Anderson MN 3 25.00 1 1
230656 Antonio Andletla MN 5.00 1 1
230879 Cheryle Andrea MN W 20.14 6 0
230238 David Andrist MN 3 34.00 1 1
230099 Rosie Andrist MN W 21.12 2 2
230821 Cathy Angell MN W 33.00 1 1
230768 Steve Anstett MN 14.50 1 0
231200 Jason Anton MN 3.25 1 1
230080 Mark Arnodorfer MN 7.25 1 1
231050 Harvey Arola MN 3 18.50 1 1
230831 Pete Arsenault MN 38.00 1 0
230875 Chris Aske MN 8.75 1 1
230915 Steve Asleson MN 6.25 1 1
230500 Reid Atterbury MN B 8.50 1 1
230509 Ren Atterbury MN B 6.50 1 1
230872 Pat Ausmus MN 3.75 1 1
230323 Jim Babcock MN 15.16 2 1
230605 William Bach MN 7.30 2 1
230090 Connie Bachman MN W 9.16 1 0
231345 Lauryn Bacon MN G 1.25 1 1
230667 Ben Bailey MN 2.88 2 0
231007 Brian Banaszewski MN 15.00 2 1
230672 Mitch Barker MN 9.60 1 0
231337 Tim Barnett MN 7.50 1 1
231270 Stanley Barney MN 46.26 7 0
230396 Steve Barnish MN 11.16 2 1
231202 Jesse Barr MN 6.00 2 1
230177 Danny Bartel MN 16.73 2 1
231290 Don Bartkowicz MN 3 19.69 2 1
231186 Russ Bartz MN 4.00 1 1
231310 David Bates MN B 17.50 1 0
230408 Dennis Bauer MN 14.00 1 1
231047 Donald Bauer MN 3 5.00 1 1
230041 Mark Baumann MN 63.20 1 0
230514 Ivan Baumgartner MN 3 26.00 3 1
230056 Tim Bayerl MN 32.35 4 1
230790 Jim Becker MN 23.58 4 0
230462 Mike Becker MN 7.42 3 1
231394 Brady Beckstead MN B 8.00 1 0
230258 Dick Belcher MN 3 26.75 1 1
230078 Walt Beneke MN 11.23 2 1
230920 Greg J. Benson MN 36.29 4 1
231111 Dan Berberich MN 10.50 1 0
230814 Glen Berglund MN 10.70 10 1
231172 Jon Berschneider MN 16.75 1 1
230912 Rick Berschneider MN 17.50 1 1
231124 Charles Betterman MN 3.33 1 0
230357 Paul Betterman MN 23.00 1 1
230284 Tyler Betterman MN B 4.75 2 0
231249 Alan Bettermann MN 16.88 6 1
231206 Todd Bettermann MN 28.90 2 0
230572 John Betz MN 10.75 1 1
230802 Amy Beyer MN G 3.33 2 1
230248 David Beyer MN 14.00 1 0
230032 Jim Beyer MN 3 48.29 15 4
230816 Tom Beyer MN 5.66 2 1
230043 Harold Bischel MN 3 44.81 8 1
230655 Bill Bitzenhofer MN 3.50 1 1
230361 Scott Blackwell MN 5.75 1 1
230685 Brad Blaha MN 5.25 1 1
230377 Jim Blaisdell MN 27.50 1 0
231286 Jerry Blenker MN 24.30 4 1
230259 Mike Bliss MN 28.75 1 1
230752 Tim Bliss MN 35.50 1 1
230980 Wayne Bloemke MN 3 27.20 3 1
230601 Al Blumer MN 26.31 15 1
230251 Austin Blumer MN 9 3.20 1 0
230307 Drake Blumer MN 9 0.80 1 0
230298 Jade Blumer MN 9 1.60 1 0
230460 Mar Blumer MN 15.20 2 1
230470 Mel Blumer MN 22.93 2 1
230201 Tristin Blumer MN 9 0.00 1 0
230561 Vern Bolduc MN 3 33.39 5 3
230853 Doug Bollman MN 13.06 2 1
230206 Gordon Bonn MN 14.46 2 1
230619 Kelvin Bonnema MN 18.40 3 1
230917 Butch Booker MN 18.57 4 0
230897 Gene Booker MN 25.82 4 0
231391 Gary Boots MN 37.83 20 1
230792 David Borscheid MN 34.39 3 1
230975 Chris Boswell MN 5.23 2 1
230009 Levi Bowman MN B 16.66 1 0
230169 Dorothy Boyd MN W 32.46 4 0
230898 Larry Brabec MN 31.50 4 0
230147 Bruce Brandt MN 13.00 1 1
231211 Eric Brandvold MN 17.18 2 1
230228 Brad Brasel MN 7.25 1 1
230157 Melissa Brasel MN W 13.25 1 1
230341 Seth Bravinder MN B 24.25 1 1
230863 Eli Brekke MN 2.00 1 1
230564 Alan Bresnahan MN 10.50 1 1
230596 Garret Breuer MN 5.75 1 1
230893 Andrew Brevig MN 3 6.53 2 0
230336 Kim Briard MN W 54.46 6 1
230755 Denise Britton MN W 12.03 2 1
230281 Mike Brockway MN 16.23 3 1
230347 Al Brosdahl MN 11.00 2 1
231226 Dick Brossard MN 3 21.25 1 1
230134 Andy Broughton MN 36.00 1 0
230774 Brian Brown MN 5.29 2 1
230843 Dennis Brown MN 6.95 9 2
230127 Henry Brown MN 23.29 10 2
230415 Tony Bulau MN 14.80 5 2
230402 Krista Bumgarner MN W 2.50 1 1
230644 Dave Bunnell MN 7.00 1 1
230974 Shane Burgard MN 5.25 1 1
230456 Mike Burger MN 8.75 1 1
230503 Shawn Burger MN B 2.00 1 0
230158 Marv Burggraff MN 3 37.50 5 0
230170 Sylvia Burggraff MN W 42.70 4 0
230852 Tom Burggraff MN 32.97 2 0
230922 Richard Bussey MN 37.85 1 0
230052 Terry Bussey MN 28.21 1 0
231261 Tina Bussey MN W 36.40 1 0
230722 Gock Butler MN 5.50 1 1
231365 Louis Campbell MN 25.25 1 1
231159 Sandra Carlson MN W 26.62 3 1
230354 Steve Carlson MN 18.16 2 1
230996 Debby Casalenda MN W 27.50 2 1
231203 Craig Cathers MN 13.82 4 3
230026 Lu Cave MN W 22.24 10 2
230135 Dan Chamberlin MN 25.00 2 1
231059 Daren Chambers MN 18.21 11 2
230120 Mark Chambers MN 10.41 1 0
230070 Matthew Chambers MN 5.41 1 0
231118 Wayne Champ MN 3 46.50 1 1
231319 Eric Choudek MN 14.00 2 2
230240 Buddy Christensen MN 3 23.88 2 1
230444 Brian Christle MN 13.90 5 2
230677 Andrea Christoffel MN W 2.00 1 1
231317 Harland Christoffer MN 3 29.09 8 0
230873 Chris Christopfel MN 12.57 1 0
231112 Bill Clarke MN 11.00 1 0
230983 Alan Coffin MN 19.84 2 1
230838 Kris Cole MN 4.50 1 1
230840 Kurt Cole MN 3.25 1 1
230453 Todd Cole MN 15.50 1 1
230934 Bruce Coltvet MN 17.08 2 1
230707 Mark Commerford MN 10.25 1 1
230678 Robin Constance MN 21.41 14 2
230815 Kelly Conway MN 4.16 1 0
230836 Jim Cox MN 28.30 2 1
230045 Ben Coyle MN 16.25 1 1
230822 Tom Crancer MN 17.08 1 0
230937 Mike Creech MN 37.59 5 1
231136 William Creighton MN 33.21 19 0
230940 Steve Culhane MN 12.15 2 1
230309 Jared Cutting MN 2.75 1 1
230072 Houston Czech MN B 0.25 1 1
230845 Roman Czech MN 9 1.50 1 1
230180 Joe Czeck MN 21.25 1 1
230189 Norb Czeck MN 3 21.00 2 1
230142 Dustin Dahl MN 47.90 5 0
230185 Patrick Dahl MN B 10.25 1 1
231122 Jim Dahlberg MN 9.66 2 1
230166 Steve Dallman MN 16.75 1 1
231245 Nick Daly MN 3 10.93 4 0
230493 Gary Damlo MN 21.50 1 1
230992 Randy Danzl MN 24.82 3 1
230810 Jason Darrell MN 20.00 6 1
230465 Greg David MN 15.00 1 1
230068 Jacob David MN 39.58 5 1
230262 James M. David MN 35.69 9 3
230093 Richard David MN 3 34.65 5 1
230263 Isaac Davis MN B 3.25 1 1
230287 Jacinta Davis MN G 2.75 1 1
230938 Wayne Davis MN 24.30 7 1
230249 Steve Davison MN 6.75 1 1
231065 Dana Deans MN 14.85 5 2
230928 Brian Dellis MN 3.25 1 1
230650 Mark Delozier MN 7.25 1 1
230373 Mike DeMars MN 21.76 10 4
230012 Mary Denzin MN W 35.13 5 0
230883 Jeff Devens MN 19.75 1 1
230876 Mike Devens MN 11.30 4 1
230583 Mike Dewall MN 6.75 1 1
230723 Sabrina Dillion MN G 7.00 1 1
231318 Tom Dillon MN 23.84 7 1
231379 Daniel Dircks MN 6.50 1 1
231375 Joe Dircks MN 18.25 1 1
230300 Joe Dollman MN 13.20 1 0
230171 Elizabeth Domask MN W 2.50 1 1
230531 Michael Domask MN 6.37 2 2
230316 Brian Dosh MN 8.95 2 1
230264 Mark Dotson MN 33.25 1 1
231350 Jake Doyle MN 19.50 1 1
230705 Joe Doyle MN 3 11.25 2 1
230809 Earl" Drangstvei MN 6.00 1 1
230565 Doug Drangstveit MN 4.00 1 1
230575 Roy Drangstveit MN 10.25 1 1
230719 Debbie Duchene MN W 16.51 6 1
230753 Melissa Duchene MN G 1.75 1 1
231146 Mike Duchene MN 0.75 1 1
230350 Becky Duenow MN W 18.23 5 1
230864 Brian Duenow MN 23.00 1 1
230526 Joel Duenow MN 12.75 1 1
230592 Linda Duenow MN W 45.33 4 1
230761 Greg Dunker MN 2.75 1 1
230005 Bob Dunn MN 25.25 1 1
230006 Jessica Dunn MN W 6.00 1 1
231263 Elaine Dupont MN W 13.95 2 1
230945 Ted Dusterhoft MN 3 1.50 1 1
230948 Thomas Dusterhoft MN 1.25 1 1
230022 Dick Dvorak MN 57.29 22 5
231390 Don Ebbinga MN 3 41.60 8 0
230727 David Ebeltoft MN 6.00 1 1
230247 Ken Eberspacher MN 23.75 6 1
230956 Dan Edstrom MN 7.25 1 1
231262 Byron Edwards MN 3 41.75 4 0
230079 Harrison Edwards MN B 3.50 1 1
231275 Kent Edwards MN 12.39 3 2
230902 Margaret Edwards MN G 2.50 1 1
231024 Pete Edwards MN 3.54 2 1
230717 Anthony Egging MN B 14.24 1 1
230548 Patrick Egging MN B 6.25 1 1
230704 Paula Egging MN G 2.75 1 1
230657 Veronica Egging MN G 2.50 1 1
230089 Don Ehrhardt MN 16.33 5 1
231082 Brittany Ellanson MN G 8.38 2 1
230772 Brooke Ellanson MN G 1.75 1 1
230991 Jesse Ellanson MN 19.13 3 1
230073 Mike Elle MN 3 30.66 2 1
230424 Mike Elliot MN 3.50 1 1
231028 Cecilia Elmore MN G 3.07 2 1
230202 Doug Elmore MN 3.63 2 1
230463 Jeff Elmore MN 15.00 1 1
230475 Karrina Elmore MN W 3.00 1 1
230663 Andrea Engelen MN W 9.06 4 1
230587 Sandie Engelen MN W 9.15 4 1
231163 Thomas J Engelen MN 11.22 4 1
230856 Tom Engelen MN 14.83 4 1
230115 Bill Erickson MN 3 33.00 1 1
230698 Cindy Erickson MN W 21.25 1 1
230679 Danelle Erickson MN W 32.46 2 1
230604 Ken Erickson MN 4.50 1 1
231367 Lester Erickson MN 30.00 1 1
231095 Rodney Erickson MN 10.48 3 1
230765 Robert Esch MN 3 32.14 4 1
231184 Robert Evans MN 4.83 2 1
230729 David Everitt MN 32.17 5 2
230623 Mattew Evers MN 5.00 1 1
230570 Fred Extrand MN 3 23.25 1 1
231138 Gary Fadden MN 28.00 1 1
230133 Nick Fadden MN 17.33 2 1
230524 Ronald J. Fadden MN 35.20 10 4
231325 Sam Feistner MN 11.25 1 1
230946 Steve Fendler MN 30.50 1 1
230613 Leroy Fiene MN 8.75 1 1
230302 Harry Fillafer MN 3 27.73 6 2
230884 Nick Finberg MN 0.83 1 0
231328 Richard Finch MN 14.32 4 2
231255 Walter Finch MN 8.87 2 2
230510 Joe Finger MN 8.94 3 1
231369 Ed Fingerhoot MN 5.75 1 1
230683 Gary Fisher MN 15.33 5 2
231035 Nathan Fitzpatrick MN 3.50 1 1
231210 Richard Fitzpatrick MN 11.88 3 1
230590 Ben Fletcher MN 11.75 1 1
230732 Dale Flowers MN 7.60 1 0
230757 Ray Flowers MN 9.20 1 0
230833 Wyman Forbrook MN 21.70 5 1
231352 Chris Foslid MN 7.25 1 1
231025 Deanna Foss MN W 49.46 10 2
230048 Dennis Foss MN 3 41.86 8 2
230769 Justin Francis MN 12.40 1 0
230226 Janet Frank MN W 48.44 3 1
230097 Joe Frank MN 3 47.60 1 0
230340 Lonnie Frank MN 30.38 5 1
231044 Ryan Frank MN 12.10 5 1
230495 Lance Frederick MN 6.50 1 1
230829 Mike Frederick MN 10.58 3 1
230949 Paul Freitag MN 2.25 1 1
230148 Shane Freitag MN 35.83 1 0
231330 Jeff Fritz MN 14.00 6 1
230880 Linda Froehlich MN W 34.09 4 1
230670 Delrose Fuchs MN W 44.46 9 0
230702 Edward Fuchs MN 3 27.72 5 0
230399 Kevin Fuchs MN 28.00 1 1
230781 Ronald Gardner MN 3 29.25 1 1
230141 John Geers MN 5.00 1 1
230049 Sue Geising MN W 7.33 8 1
230225 Gloria Geiss MN W 13.25 1 1
231358 Cheri Gerold MN W 18.25 1 1
230244 Larry Gerold MN 8.33 2 1
231331 Roger Gersch MN 18.77 5 1
230826 Gale Geske MN W 4.50 1 1
230063 Mike Gibbons MN 36.41 2 1
231364 Rich Giese MN 14.24 1 1
231162 Richard Giese MN 3 40.12 24 0
231238 Wally Giese MN 3 15.13 7 0
230687 Clem Gilbertson MN 18.33 4 1
231084 Tom Giller MN 15.00 1 1
231090 Charles Ginn MN 3.25 1 1
231143 Dale Girtz MN 24.15 3 0
231150 Lee Girtz MN 19.12 3 0
231010 Colin Gisslen MN 28.24 1 1
230832 Terry Gleason MN 27.75 2 2
231373 Bill Godfrey MN 3 20.00 3 2
230624 Rocky Gondeck MN 3 4.33 3 1
230931 Rick Gonion MN 5.25 1 1
230419 Curt Goodman MN 16.25 1 1
231311 Mark Goodwin MN 40.61 7 2
230085 Dan Gourde MN 22.78 3 2
230793 Gary Graff MN 18.20 4 1
230923 Mike Granquist MN 38.11 5 1
230899 Duane Gravalin MN 3 24.85 4 2
230265 Henry Greenwaldt MN 3 52.73 12 0
231250 Norman Greenwaldt MN 3 43.80 11 3
230451 Dave Grieser MN 8.25 1 1
230146 David Griffith MN 13.25 1 1
230332 Bev Grose MN W 35.07 2 1
230574 Gene Gross MN 3 36.82 5 1
230504 Dale Grunzke MN 16.12 4 1
230165 Ray Gullekson MN 3 36.93 2 0
230071 Al Gunderson MN 35.27 4 0
230271 Mic Gutoske MN 3 32.75 1 1
230550 Tyler Haack MN B 6.71 2 1
230128 Chuck Haan MN 34.79 4 1
230671 Jerry Hagel MN 17.04 4 1
230241 Jerald Hagen MN 28.41 4 1
231083 Robin Hagen MN W 12.75 1 1
231356 Gary Hagler MN 17.96 6 2
230700 Ann Hagman MN W 10.12 5 0
230744 Rob Hagman MN 26.15 17 4
230527 Dick Hall MN 23.85 4 0
230697 Lyle Halliday MN 3 15.15 5 1
230651 Dan Hammer MN 17.03 2 1
230618 Donald Handeland MN 3.00 2 1
230496 Dan Hanneman MN 2.00 1 1
230435 Al Hansen MN 4.75 1 1
230886 Barry Hansen MN 36.15 4 1
230764 Rich Hansen MN 23.25 2 1
231301 John Hanson MN 4.50 1 1
230976 Kent Hanson MN 3 4.00 1 1
230556 Franke Hardie MN 11.50 1 1
230488 Judy Hardie MN W 11.75 1 1
230011 Bryce Harp MN B 5.00 3 1
230011 Bryce Harp MN 10.00 1 0
230818 Roger Harp MN 3 51.38 11 1
231346 Larry Harris MN 3 33.64 4 2
230959 Rex Harris MN 4.11 4 1
230828 Jerry Harwell MN 3 30.38 3 2
231116 John Haster MN 2.25 1 1
230064 Heather Haubrick MN W 27.67 2 1
230237 David Haugen MN 35.75 10 2
231131 Michael Haugen MN 11.20 4 1
230211 Todd Hausauer MN 2.00 1 1
230137 Tom Hayes MN 3 34.44 3 2
231374 Donna Head MN W 7.75 1 1
231115 Jerry Head MN 5.00 1 1
231327 Kim Head MN W 21.50 1 1
231400 Jerry Headley MN 8.25 1 1
231383 Cheri Hebert MN W 12.29 3 1
231096 Dean Hedlund MN 20.92 2 1
231297 Derek Heikens MN B 1.25 1 1
230145 Scott Heilig MN 13.75 1 1
230318 Steve Hemish MN 26.25 1 1
230126 Kevin Henifin MN 27.07 2 1
230871 Eric Henjum MN 12.25 1 1
230591 Butch Hennes MN 12.54 2 1
231222 Ben Hennessy MN 3 25.00 1 1
231207 Randy Herzog MN 4.00 1 1
230615 Mary Ann Hilger MN W 10.50 2 1
230446 Mark Hillegas MN 4.25 1 1
230499 Preston Hinderscheit MN 16.01 3 1
230004 Joe Hoff MN 33.06 6 0
232222 Robert Hoffer MN 9.00 1 0
230960 Patrick Hogan MN 4.25 1 1
230061 Jerry Hokkala MN 54.56 10 2
230528 Bonnie Holland MN W 41.60 14 2
230020 Edi Holland MN W 65.38 22 1
230529 Jim Holland MN 3 66.28 25 5
230479 Kayla Holland MN G 2.00 1 1
230019 Les Holland MN 3 12.56 13 1
230951 Mike Holland MN 14.24 1 1
231141 Robyn Holland MN W 15.48 5 1
230279 Tom Holland MN 35.00 6 1
231052 Ronald Holty MN 21.50 1 1
230557 Mike Holz MN 40.75 4 1
231125 Bob Honsey MN 26.58 5 1
231075 Matt Hopp MN 9.25 1 1
230003 Brian Hoppe MN 25.20 5 0
230712 Robert Houfer MN 7.04 3 1
230458 Ken Howe MN 28.11 5 2
230767 Mike Hromodka MN 12.00 2 1
230530 Dave Hughes MN 58.36 5 1
231092 Jim Hughes MN 12.50 2 1
230981 Shawnee Huie MN W 22.50 1 1
230132 Tim Huie MN 13.25 1 1
230140 Floyd Hunter MN 3 14.50 1 1
230002 Dale Hustad MN 3 59.33 16 2
230194 John Hustings MN 18.55 5 0
230666 Dave Imme MN 17.00 1 1
230389 Carl Immediato MN 7.75 1 1
230711 Linton Isaacson MN 3 8.50 1 1
230553 Lori Ishaug MN W 4.50 1 1
230066 Gretchen Iverson MN W 10.66 2 1
231381 Debbie Jacoboski MN W 2.75 1 1
230630 Conrad Jacobs MN 12.00 1 1
230439 Leon James MN 8.50 1 1
230773 Joshua Janes MN 8.75 5 1
230593 Carl Jarning MN 2.50 1 1
230547 Carol Jarning MN W 10.25 1 1
230407 John Javes MN 9.75 1 1
230356 Jim Jenson MN 23.25 1 1
231038 Larry Jeral MN 10.75 1 1
231298 John Jiracek MN 7.00 1 1
230187 Arnie Johnson MN 31.30 7 3
230289 Blaze Johnson MN 10.25 1 1
230083 Cleo Johnson MN 3 36.53 2 0
230835 Connie Johnson MN W 4.50 2 1
230854 Craig Johnson MN 5.33 2 1
231299 Frank Johnson MN 17.23 8 1
231113 Greg Johnson MN 19.00 1 0
230062 Jerry Johnson MN 3 32.34 3 1
230272 Ken Johnson MN 3 13.25 1 1
230908 Lowell Johnson MN 30.60 6 3
231031 Bob Johnston MN 3 35.16 2 1
230117 Tom Jones MN 18.50 1 1
231355 Kristina Jordan MN W 29.57 4 2
230954 Bob Kaehn MN 6.75 1 1
230119 Todd Kaisershot MN 2.50 1 1
230866 Stacy Kampa MN W 31.11 2 0
230913 Lee Kapsner MN 3 29.70 4 0
230149 Russ Kapsner MN 23.33 1 0
231268 Angie Karow MN W 2.79 2 1
230227 Mike Karow MN 3 10.00 2 1
230058 Delbert Karsjens MN 3 36.41 7 0
231271 Brandon Kasper MN 26.98 3 1
230422 Bud Kasper MN 19.05 2 0
230501 Clinton Kazemba MN 3 11.75 1 1
230394 Laurie Kelley MN W 32.77 4 1
230841 Steve Kelly MN 13.60 1 0
230620 Tom Kenneth MN 15.75 1 1
230502 Dennis Keogh MN 19.20 5 1
231185 Amber Kiefat MN W 13.75 1 1
230731 Matt Kiefat MN 27.66 3 1
230892 Ryan Kinniry MN 19.00 1 1
230734 Bob Klein MN 35.12 5 1
231201 Bridget Klein MN W 10.93 2 1
230941 Donna Klein MN W 14.00 1 1
231048 James W. Klein MN 15.50 1 1
230653 Jameson Klein MN B 3.60 1 0
230733 Jim Klein MN 12.04 4 1
231214 Michael Klein MN B 12.00 4 1
230015 Pete Klein MN 5.25 1 1
230213 Denny Kline MN 34.18 4 0
230044 Art Klooz MN 3 15.75 1 1
230728 Pete Klugherz MN 7.31 5 1
230256 Herbert Knight MN 3 24.00 1 1
231265 Mary Knoblach MN W 8.00 2 1
230013 Bob Knudtson MN 3 67.51 32 2
230014 Marlene Knudtson MN W 39.12 2 2
230282 Gerald Koetter MN 9.16 1 0
231168 Butch Kohnen MN 32.80 5 1
231017 Darrell Kolden MN 32.50 1 1
230010 Kathy Kopetka MN W 27.37 2 1
230584 Brian Koplen MN 8.00 1 1
230192 Matthew Korpela MN 36.30 4 0
230107 Wilfred Korpela MN 49.55 5 0
230245 James Kostuck MN 17.53 4 0
230168 Lisa Kostuck MN W 28.00 4 0
230665 Ray Kraemer MN 3 37.00 3 0
230889 Jerry Kral MN 17.00 1 1
230795 Delmar Kramer MN 3 6.25 1 1
231191 Jason Kramer MN 17.00 3 1
230143 Dick Kraupa MN 3 26.25 1 1
231362 Al Krause MN 3 28.00 2 2
230395 Bruce Kremer MN 14.50 1 1
230725 Jeff Kremer MN 21.84 4 1
230848 Marlin Kritzer MN 3 14.00 1 1
230947 John Kroehler MN 3 11.25 1 1
231205 Jeremy Kromer MN 5.00 1 1
231257 Harry Kruse MN 10.88 5 1
230037 HarryJr Kruse MN B 8.94 3 1
230567 Scott Kuehn MN 13.11 3 1
230957 Dan Kulz MN 12.00 1 1
230384 Doug Kutz MN 23.50 1 1
230198 Gary Laabs MN 6.50 1 1
230303 Jerry LaBrosse MN 51.62 16 3
231117 Michelle LaBrosse MN W 26.13 1 0
230566 Jonny Labs MN B 28.76 5 1
230203 Ben LaCoursiere MN 3 31.64 11 1
230901 Randy Lampton MN 23.17 4 0
231305 Joe Landerville MN 17.00 1 1
230635 Don Landsteiner MN 3 36.22 5 1
231217 Ronald Lane MN 15.07 2 1
230535 Leroy Langner MN 3 40.60 5 2
231398 Phillip Laplante MN 6.75 1 1
230491 Alan Larson MN 60.01 19 0
230016 Bill Larson MN 3 49.63 10 2
230573 Bruce Larson MN 2.75 1 1
230031 Carl Larson MN 3 15.83 1 0
230868 David Larson MN 7.00 1 1
230481 Gary Larson MN 10.46 2 1
230756 Janet Larson MN W 55.86 18 0
230662 Jerry G. Larson MN 46.23 4 1
231282 Joyce Larson MN W 6.25 1 1
230817 Julian Larson MN 3 24.09 3 2
230113 Melvin Larson MN 3 55.59 13 2
230518 Tim Larson MN 18.67 2 1
231140 Billy Lashinski MN 34.40 3 1
230777 Tom Lashinski MN 41.05 4 1
231248 Jeff Lawrence MN 25.26 12 2
230932 Mike Lawrence MN 13.97 4 0
231067 Marc Leforte MN 25.65 3 1
231239 Renee Leforte MN W 22.42 3 1
230431 Greg Lehrke MN 8.66 1 0
230414 Dave Leinonen MN 2.75 1 1
230639 Sharon Leinonen MN W 2.50 1 1
230930 Doug Lekang MN 5.75 1 1
230274 Judy Letourneau MN W 10.75 2 2
230990 Ronald Letourneau MN 0.41 1 0
231020 Tyler Lewis MN B 24.63 4 1
231334 Jessica Lien MN W 5.50 1 1
230646 Nicole Lilly MN W 29.44 3 1
230830 Steve Lilly MN 31.47 8 3
230413 Steve Lind MN 27.50 1 1
230580 Harold Lindseth MN 13.39 2 1
231011 John Link MN 2.50 1 1
230060 Tyler Linton MN B 2.50 1 1
230103 Dale Lipovsky MN 68.18 5 1
231196 Kay Littell MN W 12.93 6 1
230114 Michael Littell MN B 1.71 1 0
230555 Mike Littell MN 23.23 37 5
230979 Roger Lodermeier MN 28.40 6 1
231227 David Lofquist MN 11.84 2 1
230233 Bert Logsdon MN 57.16 16 4
230254 Norm Loidolt MN 3 21.66 1 0
231027 Art Longren MN 9.66 2 1
230380 Joyce Loscheider MN W 33.33 1 0
231281 Ted Lozano MN 22.00 1 0
231343 Deborah Lozier MN W 3.00 1 1
231001 Duane Lozier MN 16.25 1 1
230174 Mark Ludwig MN 22.10 4 2
230787 Charlie Lundeen MN 13.00 1 1
231019 Doug Lundeen MN 25.25 1 1
231300 Joe Lundeen MN B 8.50 1 1
231022 Bill Lundholm MN 7.37 2 2
230116 April Lynch MN W 43.21 5 1
231029 Hank Lynch MN 6.16 2 1
231081 Evan Mahlsted MN B 7.00 1 1
230660 Isaiah Mahlsted MN B 2.75 1 1
230571 Bob Malby MN 10.50 1 1
230926 Rexford Manion MN 12.50 1 1
230118 Mike Maquire MN 13.00 1 1
230345 Ed Marcotte MN 3 35.00 1 1
231354 Chad Mardaus MN 12.17 3 2
231154 Leslie Marquardt MN 31.48 8 1
230716 Dave Marquette MN 11.70 3 1
230735 Harland Marshall MN 10.25 1 1
230906 Jerry Marshik MN 3 9.61 4 0
231002 Don Martens MN 3 5.25 1 1
231359 Justin Martinez MN 8.25 1 1
231368 John Mastro MN 5.25 1 1
231181 Ron Mathieu MN 13.00 1 1
230750 Patricia Matson MN W 3.25 1 1
230542 Robert Mattsen MN 8.25 1 1
230197 Mary Matuke MN W 56.92 16 3
230714 Tom Maus MN 33.46 6 1
231372 Jeff McCabe MN 12.25 1 1
230837 Kim McCabe MN W 10.00 2 1
230328 Sunny Mcclure MN W 3.25 1 1
230046 Lori McGovern MN W 17.38 2 1
231194 Dennis McMonigal MN 7.68 3 2
230086 Jonathan McNicholes MN B 4.00 1 1
230796 Patrick Mcvenes MN 10.40 1 0
230865 Ron McWherter MN 6.78 2 1
230681 Aaron Mead MN 34.96 4 0
230894 Paula Mead MN W 31.42 13 0
230885 Ron Mead MN 30.52 16 1
230904 Cheryl Meehl MN W 22.61 3 0
230611 Lonnie Meehl MN W 37.50 1 0
230326 Patrick Meixner MN 17.17 4 1
230726 Becky Melchert MN W 15.75 1 1
231063 Matt Melchert MN 33.25 1 1
230409 Rick Menk MN 16.75 1 1
230800 Caleb Messer MN 14.40 1 0
231312 Gerald Meyer MN 4.00 1 1
231056 Bob Meyers MN 3 21.48 4 2
231006 Shawnone Mickley MN 2.08 1 0
231198 Larry Mielke MN 7.75 1 1
230971 Adam Mikrot MN 3 24.06 2 1
230633 Brittney Miller MN G 8.27 6 1
230953 Daniel Miller MN 9 35.51 8 1
230751 Dave Miller MN 9.33 2 1
230631 Jennifer Miller MN W 32.30 8 1
231175 Larry Miller MN 31.25 2 1
230721 Megan Miller MN G 9.83 4 1
230430 Mysi Miller MN W 3.41 3 1
230676 Steve Miller MN 35.44 7 1
230610 Terry Miller MN 23.13 9 1
231357 Brad Minion MN 10.50 1 1
230867 Cynthia Mitambo MN W 2.50 1 1
231147 Mark Mitchell MN 2.00 1 1
230762 Dan Mithun MN 14.50 1 1
231242 Dan Mithun MN 19.20 1 0
230927 Tim Mix MN 7.75 1 1
